Sportpesa Supa Jackpot Tanzania Prediction 17 Games
Start: Thursday, January 1 -End: Sunday, July 12
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 12/07/2026 11:00 | - | 38%32%30% | 11X | 2.283.302.86 | |
| 2 | 12/07/2026 15:00 | - | 65%21%14% | 11X | 1.953.653.25 | |
| 3 | - | --- | X1X | ------ | ||
| 4 | 12/07/2026 13:00 | - | 45%30%25% | 11X | 2.622.902.50 | |
| 5 | 12/07/2026 13:00 | - | 30%30%40% | 212 | 2.303.802.30 | |
| 6 | 12/07/2026 14:00 | - | 30%30%40% | 212 | 2.423.152.98 | |
| 7 | 12/07/2026 14:00 | - | 25%28%47% | 2X2 | 3.003.102.15 | |
| 8 | - | --- | X1X | ------ | ||
| 9 | 12/07/2026 18:00 | - | 38%32%30% | 11X | 2.503.752.33 | |
| 10 | 12/07/2026 19:00 | - | 50%28%22% | 11X | 2.362.923.30 | |
| 11 | 12/07/2026 19:00 | - | 30%30%40% | 212 | 2.602.702.95 | |
| 12 | 12/07/2026 19:00 | - | 30%30%40% | 212 | 2.822.982.64 | |
| 13 | 12/07/2026 19:00 | - | 30%30%40% | 212 | 2.253.252.88 | |
| 14 | 12/07/2026 19:00 | - | 25%28%47% | 2X2 | 3.103.302.10 | |
| 15 | 12/07/2026 19:15 | - | 38%32%30% | 11X | 2.653.152.65 | |
| 16 | 12/07/2026 20:00 | - | 45%30%25% | 11X | 2.252.753.40 | |
| 17 | 12/07/2026 20:05 | - | 30%30%40% | 212 | 2.303.852.45 | |
1
-
38%32%30%
11X
2.283.302.86
12/07/2026 11:00
2
-
65%21%14%
11X
1.953.653.25
12/07/2026 15:00
3
-
---
X1X
------
4
-
45%30%25%
11X
2.622.902.50
12/07/2026 13:00
5
-
30%30%40%
212
2.303.802.30
12/07/2026 13:00
6
-
30%30%40%
212
2.423.152.98
12/07/2026 14:00
7
-
25%28%47%
2X2
3.003.102.15
12/07/2026 14:00
8
-
---
X1X
------
9
-
38%32%30%
11X
2.503.752.33
12/07/2026 18:00
10
-
50%28%22%
11X
2.362.923.30
12/07/2026 19:00
11
-
30%30%40%
212
2.602.702.95
12/07/2026 19:00
12
-
30%30%40%
212
2.822.982.64
12/07/2026 19:00
13
-
30%30%40%
212
2.253.252.88
12/07/2026 19:00
14
-
25%28%47%
2X2
3.103.302.10
12/07/2026 19:00
15
-
38%32%30%
11X
2.653.152.65
12/07/2026 19:15
16
-
45%30%25%
11X
2.252.753.40
12/07/2026 20:00
17
-
30%30%40%
212
2.303.852.45
12/07/2026 20:05