Sportpesa Supa Jackpot Tanzania Prediction 17 Games
Start: Saturday, September 5 -End: Sunday, September 6
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 05/09/2026 16:30 | - | 30%30%40% | 212 | 2.253.253.20 | |
| 2 | 05/09/2026 18:00 | - | 25%28%47% | 2X2 | 2.503.802.30 | |
| 3 | 05/09/2026 18:45 | - | 25%28%47% | 2X2 | 2.503.102.70 | |
| 4 | 05/09/2026 19:00 | - | 45%30%25% | 11X | 2.103.303.25 | |
| 5 | 06/09/2026 13:00 | 2 : 2✓ | 25%28%47% | 2X2 | 3.253.402.15 | |
| 6 | 06/09/2026 13:00 | 2 : 6✗ | 38%32%30% | 11X | 2.903.252.30 | |
| 7 | 06/09/2026 13:00 | 1 : 1✓ | 25%28%47% | 2X2 | 2.502.902.90 | |
| 8 | 06/09/2026 13:00 | 1 : 2✗ | 38%32%30% | 11X | 2.752.902.40 | |
| 9 | 06/09/2026 13:00 | 3 : 2✓ | 50%28%22% | 11X | 2.623.302.50 | |
| 10 | 06/09/2026 13:00 | 1 : 3✓ | 25%28%47% | 2X2 | 2.702.902.62 | |
| 11 | 06/09/2026 13:00 | 1 : 1✓ | 25%28%47% | 2X2 | 2.453.002.80 | |
| 12 | 06/09/2026 13:30 | 0 : 5✗ | 38%32%30% | 11X | 2.753.402.40 | |
| 13 | 06/09/2026 14:00 | 2 : 1✓ | 38%32%30% | 11X | 2.663.402.50 | |
| 14 | 06/09/2026 16:30 | 4 : 2✓ | 50%28%22% | 11X | 2.253.003.40 | |
| 15 | 06/09/2026 16:30 | 0 : 0✓ | 25%28%47% | 2X2 | 2.383.203.00 | |
| 16 | 06/09/2026 16:30 | 0 : 0✓ | 25%28%47% | 2X2 | 2.303.302.75 | |
| 17 | 06/09/2026 19:00 | - | 30%30%40% | 212 | 2.303.103.20 | |
1
-
30%30%40%
212
2.253.253.20
05/09/2026 16:30
2
-
25%28%47%
2X2
2.503.802.30
05/09/2026 18:00
3
-
25%28%47%
2X2
2.503.102.70
05/09/2026 18:45
4
-
45%30%25%
11X
2.103.303.25
05/09/2026 19:00
5
2 : 2✓
25%28%47%
2X2
3.253.402.15
06/09/2026 13:00
6
2 : 6✗
38%32%30%
11X
2.903.252.30
06/09/2026 13:00
7
1 : 1✓
25%28%47%
2X2
2.502.902.90
06/09/2026 13:00
8
1 : 2✗
38%32%30%
11X
2.752.902.40
06/09/2026 13:00
9
3 : 2✓
50%28%22%
11X
2.623.302.50
06/09/2026 13:00
10
1 : 3✓
25%28%47%
2X2
2.702.902.62
06/09/2026 13:00
11
1 : 1✓
25%28%47%
2X2
2.453.002.80
06/09/2026 13:00
12
0 : 5✗
38%32%30%
11X
2.753.402.40
06/09/2026 13:30
13
2 : 1✓
38%32%30%
11X
2.663.402.50
06/09/2026 14:00
14
4 : 2✓
50%28%22%
11X
2.253.003.40
06/09/2026 16:30
15
0 : 0✓
25%28%47%
2X2
2.383.203.00
06/09/2026 16:30
16
0 : 0✓
25%28%47%
2X2
2.303.302.75
06/09/2026 16:30
17
-
30%30%40%
212
2.303.103.20
06/09/2026 19:00