Sportpesa Supa Jackpot Tanzania Prediction 17 Games
Start: Sunday, August 9 -End: Sunday, August 9
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 09/08/2026 12:30 | 2 : 1✓ | 38%32%30% | 11X | 2.303.452.88 | |
| 2 | 09/08/2026 13:00 | 1 : 0✓ | 38%32%30% | 11X | 2.283.302.88 | |
| 3 | 09/08/2026 14:00 | 1 : 2✓ | 30%30%40% | 212 | 2.483.042.88 | |
| 4 | 09/08/2026 14:30 | 5 : 2✓ | 38%32%30% | 11X | 2.503.652.50 | |
| 5 | 09/08/2026 14:30 | 3 : 2✓ | 38%32%30% | 11X | 2.453.502.70 | |
| 6 | 09/08/2026 14:45 | 2 : 1✓ | 38%32%30% | 11X | 2.503.652.50 | |
| 7 | 09/08/2026 15:00 | 1 : 4✓ | 25%28%47% | 2X2 | 2.203.852.62 | |
| 8 | 09/08/2026 15:00 | 0 : 2✗ | 50%28%22% | 11X | 2.403.702.40 | |
| 9 | 09/08/2026 15:00 | 1 : 2✗ | 38%32%30% | 11X | 2.953.302.33 | |
| 10 | 09/08/2026 15:30 | 1 : 1✓ | 25%28%47% | 2X2 | 2.343.502.66 | |
| 11 | 09/08/2026 15:30 | 1 : 0✗ | 25%28%47% | 2X2 | 2.683.102.54 | |
| 12 | 09/08/2026 16:00 | 3 : 0✓ | 50%28%22% | 11X | 2.253.552.70 | |
| 13 | 09/08/2026 16:00 | 2 : 0✓ | 80%10%10% | 11X | 1.913.303.75 | |
| 14 | 09/08/2026 16:00 | 0 : 1✗ | 38%32%30% | 11X | 2.753.002.50 | |
| 15 | 09/08/2026 16:30 | 1 : 4✓ | 25%28%47% | 2X2 | 2.453.352.62 | |
| 16 | 09/08/2026 18:15 | 0 : 2✗ | 45%30%25% | 11X | 2.323.352.94 | |
| 17 | 09/08/2026 18:30 | 0 : 2✗ | 38%32%30% | 11X | 3.103.102.20 | |
1
2 : 1✓
38%32%30%
11X
2.303.452.88
09/08/2026 12:30
2
1 : 0✓
38%32%30%
11X
2.283.302.88
09/08/2026 13:00
3
1 : 2✓
30%30%40%
212
2.483.042.88
09/08/2026 14:00
4
5 : 2✓
38%32%30%
11X
2.503.652.50
09/08/2026 14:30
5
3 : 2✓
38%32%30%
11X
2.453.502.70
09/08/2026 14:30
6
2 : 1✓
38%32%30%
11X
2.503.652.50
09/08/2026 14:45
7
1 : 4✓
25%28%47%
2X2
2.203.852.62
09/08/2026 15:00
8
0 : 2✗
50%28%22%
11X
2.403.702.40
09/08/2026 15:00
9
1 : 2✗
38%32%30%
11X
2.953.302.33
09/08/2026 15:00
10
1 : 1✓
25%28%47%
2X2
2.343.502.66
09/08/2026 15:30
11
1 : 0✗
25%28%47%
2X2
2.683.102.54
09/08/2026 15:30
12
3 : 0✓
50%28%22%
11X
2.253.552.70
09/08/2026 16:00
13
2 : 0✓
80%10%10%
11X
1.913.303.75
09/08/2026 16:00
14
0 : 1✗
38%32%30%
11X
2.753.002.50
09/08/2026 16:00
15
1 : 4✓
25%28%47%
2X2
2.453.352.62
09/08/2026 16:30
16
0 : 2✗
45%30%25%
11X
2.323.352.94
09/08/2026 18:15
17
0 : 2✗
38%32%30%
11X
3.103.102.20
09/08/2026 18:30