Odibet Laki Tatu Jackpot Prediction 10 Games
Start: Friday, October 9 -End: Saturday, October 10
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 09/10/2026 16:30 | - | 74%12%14% | 112 | 1.853.603.60 | |
| 2 | 09/10/2026 17:00 | - | 25%28%47% | 2X2 | 2.753.602.20 | |
| 3 | 09/10/2026 17:45 | - | 45%30%25% | 11X | 3.303.102.15 | |
| 4 | 09/10/2026 18:00 | - | 30%30%40% | 212 | 2.053.403.10 | |
| 5 | 09/10/2026 18:30 | - | 45%30%25% | 11X | 2.623.002.62 | |
| 6 | 09/10/2026 18:30 | - | 25%28%47% | 2X2 | 2.153.502.88 | |
| 7 | 09/10/2026 18:45 | - | 38%32%30% | 11X | 2.303.502.75 | |
| 8 | 09/10/2026 19:00 | - | 25%28%47% | 2X2 | 2.623.102.70 | |
| 9 | 09/10/2026 19:15 | - | 25%28%47% | 2X2 | 3.403.302.05 | |
| 10 | 10/10/2026 0:45 | - | 45%30%25% | 11X | 2.103.103.40 | |
1
-
74%12%14%
112
1.853.603.60
09/10/2026 16:30
2
-
25%28%47%
2X2
2.753.602.20
09/10/2026 17:00
3
-
45%30%25%
11X
3.303.102.15
09/10/2026 17:45
4
-
30%30%40%
212
2.053.403.10
09/10/2026 18:00
5
-
45%30%25%
11X
2.623.002.62
09/10/2026 18:30
6
-
25%28%47%
2X2
2.153.502.88
09/10/2026 18:30
7
-
38%32%30%
11X
2.303.502.75
09/10/2026 18:45
8
-
25%28%47%
2X2
2.623.102.70
09/10/2026 19:00
9
-
25%28%47%
2X2
3.403.302.05
09/10/2026 19:15
10
-
45%30%25%
11X
2.103.103.40
10/10/2026 0:45