Odibet Laki Tatu Jackpot Prediction 21 Games
Start: Friday, November 6 -End: Sunday, November 8
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 06/11/2026 19:00 | 3 : 0✓ | 38%32%30% | 11X | 2.753.302.38 | |
| 1 | 08/11/2026 16:30 | 4 : 4✓ | 38%32%30% | 11X | 2.253.702.88 | |
| 2 | 06/11/2026 19:00 | 3 : 0✗ | 25%28%47% | 2X2 | 2.452.882.90 | |
| 2 | 08/11/2026 17:30 | 0 : 0✗ | 66%12%22% | 112 | 1.803.604.20 | |
| 3 | 06/11/2026 19:00 | 2 : 3✗ | 38%32%30% | 11X | 2.003.503.30 | |
| 3 | 08/11/2026 17:30 | 1 : 2✓ | 25%28%47% | 2X2 | 2.303.003.00 | |
| 4 | 06/11/2026 19:00 | 1 : 1✓ | 38%32%30% | 11X | 2.623.502.30 | |
| 4 | 08/11/2026 17:30 | - | 45%30%25% | 11X | 2.103.303.10 | |
| 5 | 06/11/2026 19:30 | 3 : 1✗ | 25%28%47% | 2X2 | 2.383.502.62 | |
| 5 | 08/11/2026 19:00 | 2 : 3✗ | 38%32%30% | 11X | 2.303.502.62 | |
| 6 | 06/11/2026 19:30 | 2 : 0✓ | 38%32%30% | 11X | 3.103.502.20 | |
| 6 | 08/11/2026 19:45 | 2 : 2✓ | 38%32%30% | 11X | 3.403.402.00 | |
| 6 | 06/11/2026 19:30 | 2 : 0✓ | 38%32%30% | 11X | 3.103.502.20 | |
| 7 | 06/11/2026 19:45 | 3 : 1✗ | 25%28%47% | 2X2 | 2.003.703.20 | |
| 7 | 08/11/2026 19:45 | 1 : 2✓ | 30%30%40% | 212 | 2.103.802.90 | |
| 8 | 06/11/2026 20:00 | 0 : 0✓ | 69%16%15% | 11X | 1.953.204.00 | |
| 8 | 08/11/2026 20:00 | 1 : 2✓ | 13%22%65% | 2X2 | 3.504.001.83 | |
| 9 | 06/11/2026 20:00 | 3 : 1✗ | 25%28%47% | 2X2 | 2.403.502.70 | |
| 9 | 08/11/2026 20:00 | 2 : 1✗ | 25%28%47% | 2X2 | 2.703.202.45 | |
| 10 | 06/11/2026 23:00 | 0 : 3✓ | 25%28%47% | 2X2 | 2.753.102.45 | |
| 10 | 08/11/2026 20:30 | 1 : 0✓ | 69%10%21% | 112 | 1.953.203.50 | |
1
3 : 0✓
38%32%30%
11X
2.753.302.38
06/11/2026 19:00
1
4 : 4✓
38%32%30%
11X
2.253.702.88
08/11/2026 16:30
2
3 : 0✗
25%28%47%
2X2
2.452.882.90
06/11/2026 19:00
2
0 : 0✗
66%12%22%
112
1.803.604.20
08/11/2026 17:30
3
2 : 3✗
38%32%30%
11X
2.003.503.30
06/11/2026 19:00
3
1 : 2✓
25%28%47%
2X2
2.303.003.00
08/11/2026 17:30
4
1 : 1✓
38%32%30%
11X
2.623.502.30
06/11/2026 19:00
4
-
45%30%25%
11X
2.103.303.10
08/11/2026 17:30
5
3 : 1✗
25%28%47%
2X2
2.383.502.62
06/11/2026 19:30
5
2 : 3✗
38%32%30%
11X
2.303.502.62
08/11/2026 19:00
6
2 : 0✓
38%32%30%
11X
3.103.502.20
06/11/2026 19:30
6
2 : 2✓
38%32%30%
11X
3.403.402.00
08/11/2026 19:45
6
2 : 0✓
38%32%30%
11X
3.103.502.20
06/11/2026 19:30
7
3 : 1✗
25%28%47%
2X2
2.003.703.20
06/11/2026 19:45
7
1 : 2✓
30%30%40%
212
2.103.802.90
08/11/2026 19:45
8
0 : 0✓
69%16%15%
11X
1.953.204.00
06/11/2026 20:00
8
1 : 2✓
13%22%65%
2X2
3.504.001.83
08/11/2026 20:00
9
3 : 1✗
25%28%47%
2X2
2.403.502.70
06/11/2026 20:00
9
2 : 1✗
25%28%47%
2X2
2.703.202.45
08/11/2026 20:00
10
0 : 3✓
25%28%47%
2X2
2.753.102.45
06/11/2026 23:00
10
1 : 0✓
69%10%21%
112
1.953.203.50
08/11/2026 20:30