Odibet Laki Tatu Jackpot Prediction 10 Games
Start: Thursday, January 1 -End: Saturday, October 3
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 02/10/2026 18:30 | - | 30%30%40% | 212 | 2.503.002.62 | |
| 2 | - | --- | X1X | ------ | ||
| 3 | 02/10/2026 18:45 | - | 25%28%47% | 2X2 | 2.703.402.20 | |
| 4 | 02/10/2026 18:45 | - | 25%28%47% | 2X2 | ------ | |
| 5 | 02/10/2026 18:45 | - | 30%30%40% | 212 | ------ | |
| 6 | 02/10/2026 18:45 | - | 76%10%14% | 112 | 1.564.054.33 | |
| 7 | 02/10/2026 18:45 | - | 30%30%40% | 212 | 2.803.202.25 | |
| 8 | 02/10/2026 22:15 | - | 38%32%30% | 11X | 2.252.903.40 | |
| 9 | 02/10/2026 23:00 | - | 30%30%40% | 212 | 2.003.253.75 | |
| 10 | 03/10/2026 1:00 | - | 14%11%75% | 212 | 3.403.301.95 | |
1
-
30%30%40%
212
2.503.002.62
02/10/2026 18:30
2
-
---
X1X
------
3
-
25%28%47%
2X2
2.703.402.20
02/10/2026 18:45
4
-
25%28%47%
2X2
------
02/10/2026 18:45
5
-
30%30%40%
212
------
02/10/2026 18:45
6
-
76%10%14%
112
1.564.054.33
02/10/2026 18:45
7
-
30%30%40%
212
2.803.202.25
02/10/2026 18:45
8
-
38%32%30%
11X
2.252.903.40
02/10/2026 22:15
9
-
30%30%40%
212
2.003.253.75
02/10/2026 23:00
10
-
14%11%75%
212
3.403.301.95
03/10/2026 1:00